OVERVIEW
Advantage:
- UL cUL
- Seoul Chip, high
- Mean Well IP65 driver,input voltage 100-277 VAC.
- Output constant current lever can be adjusted through output cable with 1- 10 V.
- No UV or IR in the
- Easy to install and
- Energy saving, long
- Light is soft and uniform, safe to
- Instant start, NO flickering, NO
- Green and eco-friendly without
SPECIFICATIONS
Â
Â
   OPTICAL |
Input Power | 300W |
Lumen | 42000-45000 LM | |
Lumen Efficacy | 140-150LM/W | |
Color Temperature | 6500K | |
CRI | >70 | |
Standard Viewing Angle | 140*108 Degree(7H6V) | |
Optional Viewing Angle | (7H6V) | |
Â
 ELECTRICAL |
Input Voltage | 100-277VAC 50/60Hz |
PF | ≥0.9 | |
THD | ≤20% | |
Driver Model | SOSEN SS-320VP-56BH (1-10Vdc Dimmer ) | |
Optional Accessory | Photocell / Surge protector | |
Â
  MATERIALS |
LED Brand | SEOUL |
LED Type | SMD3030 | |
LED QTY | 224*2PCS | |
Housing | Aluminum Alloy | |
Housing Color | Black / Brown | |
Waterproof Rating | WET(IP65) | |
Â
 OTHERS |
Operating Temperature | -40℃ TO 45℃ |
Operating Humidity | 10ï¼…-90ï¼… RH | |
Storage Temperature | -40℃ TO 80℃ | |
Storage Humidity | 10ï¼…-95ï¼… RH | |
Warranty Time | 5 Years |
PHOTO METRIC
Reviews
There are no reviews yet.