Specifications:
| Watts | 30W – 150W |
| Lumens per Watt | Clear Lense 130 / Frosted Lense 120 |
| Color Temperature | 3000K / 4000K / 5000K / 5700K |
| Voltage | 90-277V |
| Base | E26 / E39 |
| Dimension (in): D*H | 60W 3.6*10.4 |
| 80W 4.9*10.6 | 100W 4.9*11.4 |
| 120W 4.9*12.2 | 150W 4.9*13 |
| Beam Angle | 360 Degree |
| Dimmable | NO |
| Housing | Aluminum Alloy and Plastic Lense |
| Metal Halide Equal | 60-400W MH / HPS |
| DLC | YES |
| Enclosed Fixture Rated | YES |
| UL Damp Location | YES |
| Life Hours | 50,000 |
