OVERVIEW
Advantage
- UL cUL DLC
- Seoul Chip, highCRI
- IP65 driver, Input voltage100-277Vac
- Output constant current lever can be adjusted through output cable with1-10V.
- No UV or IR in thebeam
- Easy to install andoperate
- Energy saving, Longlifespan
- Light is soft and uniform, Safe toeyes
- Instant start, NO flickering, NOhumming
- Green and eco-friendly without mercury.
- Widely used in a gas station, service station, underground parking lot, warehouse, garage
SPECIFICATIONS
|
OPTICAL | Input Power | 150W |
| Lumen | 19500-21000LM | |
| Lumen Efficacy | 130-140 LM/W | |
| Color Temperature | 5700K | |
| CRI | >70 | |
| Viewing Angle | 160*96 Degree Type | |
|
ELECTRICAL | Input Voltage | 100-277VAC 50/60Hz |
| PF | 0.9 | |
| THD | 20% | |
| Driver Model | SOSEN SS-150VA-56B | |
| Optional Accessory | Photocell / Surge protector/ Motion sensor/Socket | |
|
MATERIALS | LED Brand | Seoul |
| LED Type | 3030 | |
| LED QTY | 189PCS | |
| Housing | Aluminum Alloy | |
| Housing Color | Black / Brown/white/Customized | |
| Waterproof Rating | WET IP65 | |
|
OTHERS | Operating Temperature | -40 TO 50 |
| Operating Humidity | 10 -90 RH | |
| Storage Temperature | -40 TO 80 | |
| Storage Humidity | 10 -95 RH | |
| Warranty Time | 5 Years |









Reviews
Clear filtersThere are no reviews yet.