Overview
Advantage
- UL CUL DLC certificate
- Internal driver,
Input voltage 100-277 VAC
- No UV or IR in the beam
- Easy to install and operate
- Energy saving, long lifespan
- Instant start, NO humming
- Green and eco-friendly without mercury.
SPECIFICATIONS
| OPTICAL | Input Power | 150W |
| Lumen | 19500-21750LM | |
| Lumen Efficacy | 130-145LM/W | |
| Viewing Angle | 110 | |
| Color Temperature | 5700K | |
| CRI | >80 | |
| ELECTRICAL | Input Voltage | 100-277VAC 50/60Hz |
| PF | 0.9 | |
| THD | 20% | |
| Driver Model | China Brand Driver (1-10Vdc Dimmer ) | |
| Optional Accessory | Motion Sensor/Surge-Protective Device | |
| MATERIALS | LED Type | SMD2835 (0.5W) |
| LED QTY | 375 PCS | |
| Housing | Aluminum Alloy | |
| Housing Color | Black | |
| Cover | Flat clear glass | |
| Waterproof Rating | WET IP65 | |
| OTHERS | Operating Temperature | -40 TO 50 |
| Operating Humidity | 10 -90 RH | |
| Storage Temperature | -40 TO 80 | |
| Storage Humidity | 10 -95 RH | |
| Warranty Time | 5 Years |



Reviews
Clear filtersThere are no reviews yet.